- Harga Mobil Baru
Tipe Mobil | Price (Rp jt) | Diff (Rp jt) |
| Cherokee Compass 2.4L CVT(*) | 556.0 | 0.0 |
| Compass 2,4L CVT (*) | 555.0 | 0.0 |
| Grand Cherokee 3.6 Limited (*) | 1080.0 | 0.0 |
| Grand Cherokee 5.7 Overland (*) | 1350.0 | 0.0 |
| Grand Cherokee SRT (*) | 1500.0 | 0.0 |
| Patriot 2011 2.4 (*) | 550.0 | 0.0 |
| Wrangler Rubicon 2-door (*) | 825.0 | 0.0 |
| Wrangler Rubicon 2-door COD (MW3) (*) | 885.0 | 0.0 |
| Wrangler Rubicon 4-door (*) | 875.0 | 0.0 |
| Wrangler Rubicon 4-door COD (MW3) (*) | 875.0 | 0.0 |
| Wrangler Sahara 2-door (*) | 765.0 | 0.0 |
| Wrangler Sahara 4-door (*) | 825.0 | 0.0 |
| Wrangler Sahara 4-door Arctic (*) | 850.0 | 0.0 |
| Wrangler Sahara 4-door Volcano (*) | 855.0 | 0.0 |
| Wrangler Sahara Arctic 2-Door (*) | 790.0 | 0.0 |
| Wrangler Sahara Volcano 2-Door (*) | 795.0 | 0.0 |
| Wrangler Sport 2-door Mountain (*) | 700.0 | 0.0 |
| Wrangler Sport 2-door Renegade (*) | 685.0 | 0.0 |
| Wrangler Sport 4-door Mountain (*) | 760.0 | 0.0 |
| Wrangler Sport 4-door Platinum (*) | 775.0 | 0.0 |
| Wrangler Sport 4-door Platinum Diesel (*) | 805.0 | 0.0 |
| Wrangler Sport 4-door Renegade (*) | 745.0 | 0.0 |
| Wrangler Sport 4-door X (*) | 695.0 | 0.0 |
- Harga Mobil Bekas
| Tipe Mobil | Tahun | Harga (Rp jt) | Diff (Rp jt) |
| 2.8 CDR Long A/T | 2011 | 700.0 | 0.0 |
| Cherokee Country 4.0 A/T | 2000 | 140.0 | 0.0 |
| Cherokee Limited 4.0 A/T | 1999 | 120.0 | 0.0 |
| Cherokee New Grand Cherokee | 2012 | 950.0 | 0.0 |
| Cherokee Sporty 2.5 M/T | 2000 | 140.0 | 0.0 |
| Cherokee Sporty 4.0 M/T | 1998 | 100.0 | 0.0 |
| New Wrangler JK 3.7 Long A/T | 2009 | 630.0 | 0.0 |
| New Wrangler JK 3.7 Long A/T | 2010 | 650.0 | 0.0 |
| New Wrangler JK 3.7 Long A/T | 2011 | 670.0 | 0.0 |
| New Wrangler JK 3.8 Long A/T | 2010 | 650.0 | 0.0 |
| New Wrangler JK 3.8 Long A/T | 2011 | 690.0 | 0.0 |
| New Wrangler JK 3.8 Short A/T | 2009 | 530.0 | 0.0 |
| New Wrangler JK 3.8 Short A/T | 2010 | 580.0 | 0.0 |
| New Wrangler JK 3.8 Short A/T | 2011 | 680.0 | 0.0 |
| New Wrangler JK 4.0 Long M/T | 2009 | 610.0 | 0.0 |
| New Wrangler JK Rubicon A/T | 2010 | 650.0 | 0.0 |
| New Wrangler JK Rubicon A/T | 2011 | 750.0 | 0.0 |
| New Wrangler JK Sahara A/T | 2011 | 710.0 | 0.0 |
| Wrangler 4.0 | 1998 | 270.0 | 0.0 |
| Wrangler TJ 4.0 | 2005 | 400.0 | 0.0 |
| Wrangler TJ 4.0 | 2006 | 450.0 | 0.0 |